Robinson Place Block 1 Valuation

Select Block:

The following are property valuations for all units in Robinson Place Block 1 (雍景臺1座). Please click on the links for a detailed report of each unit.

Floor/Unit
47
46
45
44
43
42
41
40
39
38
37
36
35
34
33
32
31
30
29
28
27
26
25
24
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
Floor/Unit
A B C D E F G
16.95M 20.71M 24.20M 23.91M 22.70M 22.36M 20.47M
16.84M 20.57M 24.04M 23.75M 22.55M 22.21M 20.33M
16.73M 20.44M 23.88M 23.60M 22.40M 22.06M 20.20M
16.62M 20.30M 23.72M 23.44M 22.25M 21.92M 20.07M
16.51M 20.17M 23.57M 23.29M 22.11M 21.77M 19.93M
16.40M 20.03M 23.41M 23.13M 21.96M 21.63M 19.80M
16.29M 19.90M 23.26M 22.98M 21.82M 21.49M 19.67M
16.19M 19.77M 23.10M 22.83M 21.67M 21.35M 19.54M
16.08M 19.64M 22.95M 22.68M 21.53M 21.20M 19.41M
15.97M 19.51M 22.80M 22.53M 21.39M 21.07M 19.29M
15.87M 19.38M 22.65M 22.38M 21.25M 20.93M 19.16M
15.76M 19.25M 22.50M 22.23M 21.11M 20.79M 19.03M
15.66M 19.13M 22.35M 22.09M 20.97M 20.65M 18.91M
15.56M 19.00M 22.20M 21.94M 20.83M 20.51M 18.78M
15.45M 18.88M 22.06M 21.80M 20.69M 20.38M 18.66M
15.35M 18.75M 21.91M 21.65M 20.55M 20.25M 18.53M
15.25M 18.63M 21.77M 21.51M 20.42M 20.11M 18.41M
15.15M 18.51M 21.62M 21.37M 20.28M 19.98M 18.29M
15.05M 18.38M 21.48M 21.23M 20.15M 19.85M 18.17M
14.95M 18.26M 21.34M 21.09M 20.02M 19.72M 18.05M
14.85M 18.14M 21.20M 20.95M 19.89M 19.59M 17.93M
14.75M 18.02M 21.06M 20.81M 19.75M 19.46M 17.81M
14.64M 17.92M 20.90M 20.67M 19.62M 19.31M 17.71M
14.55M 17.80M 20.77M 20.54M 19.49M 19.19M 17.59M
14.45M 17.68M 20.63M 20.40M 19.37M 19.06M 17.48M
14.36M 17.56M 20.49M 20.27M 19.24M 18.93M 17.36M
14.26M 17.45M 20.36M 20.13M 19.11M 18.81M 17.25M
14.17M 17.33M 20.22M 20.00M 18.99M 18.69M 17.13M
14.07M 17.22M 20.09M 19.87M 18.86M 18.56M 17.02M
13.98M 17.11M 19.96M 19.74M 18.74M 18.44M 16.91M
13.89M 16.99M 19.83M 19.61M 18.61M 18.32M 16.80M
13.80M 16.88M 19.70M 19.48M 18.49M 18.20M 16.69M
13.71M 16.77M 19.57M 19.35M 18.37M 18.08M 16.58M
13.61M 16.66M 19.44M 19.22M 18.25M 17.96M 16.47M
13.53M 16.55M 19.31M 19.09M 18.13M 17.84M 16.36M
13.44M 16.44M 19.18M 18.97M 18.01M 17.72M 16.25M
13.35M 16.33M 19.05M 18.84M 17.89M 17.61M 16.14M
13.26M 16.22M 18.93M 18.72M 17.77M 17.49M 16.04M
13.16M 16.13M 18.80M 18.60M 17.65M 17.37M 15.93M
13.07M 16.02M 18.68M 18.47M 17.54M 17.26M 15.83M
12.99M 15.92M 18.56M 18.35M 17.42M 17.15M 15.72M
12.90M 15.81M 18.43M 18.23M 17.31M 17.03M 15.62M
12.82M 15.71M 18.31M 18.11M 17.19M 16.92M 15.51M
12.73M 15.60M 18.19M 17.99M 17.08M 16.81M 15.41M
12.65M 15.50M 18.07M 17.87M 16.97M 16.70M 15.31M
12.56M 15.40M 17.95M 17.75M 16.85M 16.59M 15.21M
A B C D E F G

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.