Robinson Place Block 1 Valuation

Select Block:

The following are property valuations for all units in Robinson Place Block 1 (雍景臺1座). Please click on the links for a detailed report of each unit.

Floor/Unit
47
46
45
44
43
42
41
40
39
38
37
36
35
34
33
32
31
30
29
28
27
26
25
24
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
Floor/Unit
A B C D E F G
16.34M 19.97M 23.28M 23.06M 21.87M 21.56M 19.73M
16.24M 19.84M 23.13M 22.91M 21.73M 21.42M 19.60M
16.13M 19.70M 22.97M 22.76M 21.58M 21.28M 19.47M
16.02M 19.57M 22.82M 22.61M 21.44M 21.14M 19.34M
15.92M 19.44M 22.67M 22.46M 21.30M 21.00M 19.21M
15.81M 19.32M 22.52M 22.31M 21.16M 20.86M 19.09M
15.71M 19.19M 22.37M 22.16M 21.02M 20.72M 18.96M
15.60M 19.06M 22.22M 22.02M 20.88M 20.58M 18.84M
15.50M 18.94M 22.08M 21.87M 20.74M 20.45M 18.71M
15.40M 18.81M 21.93M 21.72M 20.60M 20.31M 18.59M
15.29M 18.69M 21.79M 21.58M 20.47M 20.18M 18.46M
15.19M 18.56M 21.64M 21.44M 20.33M 20.04M 18.34M
15.09M 18.44M 21.50M 21.30M 20.20M 19.91M 18.22M
14.99M 18.32M 21.36M 21.16M 20.06M 19.78M 18.10M
14.89M 18.20M 21.22M 21.02M 19.93M 19.65M 17.98M
14.80M 18.08M 21.08M 20.88M 19.80M 19.52M 17.86M
14.70M 17.96M 20.94M 20.74M 19.67M 19.39M 17.74M
14.60M 17.84M 20.80M 20.60M 19.54M 19.26M 17.63M
14.50M 17.72M 20.66M 20.47M 19.41M 19.14M 17.51M
14.41M 17.60M 20.52M 20.33M 19.28M 19.01M 17.39M
14.31M 17.49M 20.39M 20.20M 19.15M 18.88M 17.28M
14.22M 17.37M 20.25M 20.06M 19.03M 18.76M 17.16M
14.11M 17.27M 20.10M 19.93M 18.90M 18.62M 17.06M
14.02M 17.16M 19.97M 19.80M 18.78M 18.50M 16.95M
13.93M 17.04M 19.84M 19.67M 18.65M 18.37M 16.84M
13.83M 16.93M 19.71M 19.54M 18.53M 18.25M 16.73M
13.74M 16.82M 19.58M 19.41M 18.41M 18.13M 16.62M
13.65M 16.71M 19.45M 19.28M 18.28M 18.01M 16.51M
13.56M 16.60M 19.32M 19.15M 18.16M 17.89M 16.40M
13.47M 16.49M 19.19M 19.03M 18.04M 17.78M 16.29M
13.38M 16.38M 19.06M 18.90M 17.92M 17.66M 16.18M
13.29M 16.27M 18.94M 18.77M 17.81M 17.54M 16.08M
13.21M 16.16M 18.81M 18.65M 17.69M 17.43M 15.97M
13.12M 16.05M 18.69M 18.53M 17.57M 17.31M 15.86M
13.03M 15.95M 18.57M 18.40M 17.45M 17.20M 15.76M
12.95M 15.84M 18.44M 18.28M 17.34M 17.08M 15.65M
12.86M 15.74M 18.32M 18.16M 17.22M 16.97M 15.55M
12.77M 15.63M 18.20M 18.04M 17.11M 16.86M 15.45M
12.68M 15.54M 18.08M 17.92M 17.00M 16.75M 15.35M
12.59M 15.44M 17.96M 17.80M 16.88M 16.63M 15.24M
12.51M 15.34M 17.84M 17.69M 16.77M 16.52M 15.14M
12.43M 15.24M 17.72M 17.57M 16.66M 16.42M 15.04M
12.35M 15.13M 17.61M 17.45M 16.55M 16.31M 14.94M
12.26M 15.03M 17.49M 17.34M 16.44M 16.20M 14.85M
12.18M 14.94M 17.37M 17.22M 16.33M 16.09M 14.75M
12.10M 14.84M 17.26M 17.11M 16.23M 15.99M 14.65M
A B C D E F G

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.